Download
AIM :
To present the purpose and programmes of the association to the membership, the community at large and to raise funds for the various outreach programmes of the Y, spread out across Delhi. Publicity - Wide publicity is given through Newspapers, Poster, Television programmes and other printed material and of course the testimony of the members, students and well-wishers.
Short Term Courses 2012
| Sl.# | Course Name | Duration | Course Fee 2012 |
|---|---|---|---|
| 1 | English Conversation and Communication Skills (Basic) | 2 months | 3000 |
| 2 | English Conversation (Advanced) | 1 1/2 months | 4000 |
| 3 | Personality Dev. & Public Speaking | 1 1/2 months | 3500 |
| 4 | Beauty & Care | 15 Days | 3000 |
| 5 | Textile Designing | 1 month | 1600 |
| 6 | Commercial Arts & Sketching | 1 month | 1600 |
| 7 | Art & Craft- Basic | 1 1/2 months | 5000 |
| *Flower Making | 10 days | 1600 | |
| *Candle Making | 10 days | 1000 | |
| *Gift Wraping | 10 days | 1600 | |
| *Trousseau Packing | 10 days | 1600 | |
| 8 | Art & Craft- Advanced( New Course) | 1 1/2 months | 6000 |
| *Advanced Flower Making | 10 days | 2000 | |
| *Soft Toy Making | 15 Days | 1500 | |
| * Advanced Trousseau Packing | 10 days | 2000 | |
| * Basket and Tray Making | 10 days | 2000 | |
| 9 | Interior Decoration Basic | 2 months | 3000 |
| Interior Decoration Advance | 2 months | 3000 | |
| Home Decoration | 1 month | 2000 | |
| 10 | Cooking & Baking(Vegetarian) | 10 days | 4000 |
| 11 | Stitching & Embroidery | 1 1/2 months | 4000 |
| *Stitching | 1 month | 2000 | |
| *Hand Embroidery | 10 days | 1500 | |
| *Machine Embroidery | 10 days | 1500 | |
| 12 | Aerobics | 1 month | 1500 |
| *Weight Management Program | 3 months | 9000 | |
| *Aerobics | 1 month | 1500 | |
| 13 | Dance(From Style available select any one:- Hip hop, Jazz, Indo Jazz, contemporary, contemporary Jazz, bollywood jazz, Salsa, Tango) | ||
| *Beginners | 1 1/2 months | 2500 | |
| *Beginners Advance | 1 1/2 months | 3000 | |
| *Intermediates | 1 1/2 months | 3000 | |
| *Intermediate Advance | 1 1/2 months | 3500 | |
| *Advance in one style | 2 months | 6000 | |
| 14 | Vedic Maths ( New Course) | 1 1/2 months | 3000 |
Note: Qualification & age no bar.Certificate of participation will be awarded







